Vegetables • Deep Nutrition Analytics
Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added
Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added is a vegetables providing 116 kcal per 100g serving, primarily fueled by carbohydrates (16.1g) for accessible carbohydrate energy. Micronutrient analysis reveals a steady presence of Selenium, accounting for 10% DV per 100g. Accounting for 14.8g of net carbs alongside 2.1g of protein, it delivers transparent macronutrient control for targeted diets.
- Protein
- 2.1 g
- Carbohydrates
- 16.1 g
- Fat
- 4.8 g
- Fiber
- 1.3 g
Produce Profile: Hydration & Micronutrients
Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added provides natural botanical nutrition with 116 calories per 100g. Providing 1.3g of dietary fiber, it serves as a whole-food source of vital micronutrients.
Nutritional Highlights & Outliers
Calorie-Conscious Profile
With an energy density of 1.2 kcal/g (116 kcal/100g), this food supports high-volume, calorie-controlled nutrition.
Complete Nutrition Profile (per 100 g)
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Carbohydrate, by difference | 16.1 g |
| Energy | 116 kcal |
| Energy | 486 kJ |
| Fiber, total dietary | 1.3 g |
| Protein | 2.1 g |
| Total Sugars | 1.7 g |
| Total lipid (fat) | 4.8 g |
Micronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Selenium | 5.6 µg |
| Manganese | 0.2 mg |
| Vitamin B6 | 0.2 mg |
| Sodium | 172 mg |
| Vitamin C | 6.5 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 214 IU |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin A, RAE | 51 µg |
| Vitamin C, total ascorbic acid | 6.5 mg |
| Vitamin B-12 | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin K (phylloquinone) | 6.3 µg |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Vitamin D (D2 + D3), International Units | 11 IU |
| Vitamin B-6 | 0.2 mg |
| Vitamin K (Menaquinone-4) | 0.2 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 62 mg |
| Sodium, Na | 172 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.2 mg |
| Calcium, Ca | 35 mg |
| Potassium, K | 155 mg |
| Zinc, Zn | 0.2 mg |
| Selenium, Se | 5.6 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 2.2 mg |
| Folate, DFE | 8 µg |
| Tocopherol, delta | 0.8 mg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.5 g |
| SFA 18:0 | 0.3 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.7 g |
| PUFA 18:2 | 0.9 g |
| PUFA 18:3 | 0.1 g |
| Fatty acids, total monounsaturated | 1.7 g |
| Fatty acids, total polyunsaturated | 1 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total trans | 0.6 g |
| Fatty acids, total saturated | 1 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| SFA 24:0 | 0 g |
| SFA 22:0 | 0 g |
| Ash | 0.9 g |
| Fructose | 0.2 g |
| Lactose | 1.1 g |
| Retinol | 48 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 8 µg |
| Carotene, beta | 33 µg |
| Folate, food | 8 µg |
| Tryptophan | 0 g |
| Threonine | 0.1 g |
| Methionine | 0 g |
| Phenylalanine | 0.1 g |
| Tyrosine | 0.1 g |
| Alanine | 0.1 g |
| Glutamic acid | 0.4 g |
| Glycine | 0.1 g |
| Proline | 0.1 g |
| Cholesterol | 2 mg |
| MUFA 17:1 | 0 g |
| MUFA 16:1 | 0 g |
| Phytosterols | 20 mg |
| SFA 17:0 | 0 g |
| Fluoride, F | 39.6 µg |
| Lutein + zeaxanthin | 7 µg |
| Isoleucine | 0.1 g |
| Leucine | 0.1 g |
| Lysine | 0.1 g |
| Cystine | 0 g |
| Valine | 0.1 g |
| Arginine | 0.1 g |
| Niacin | 0.9 mg |
| Pantothenic acid | 0.1 mg |
| Choline, total | 13.7 mg |
| Sucrose | 0.2 g |
| Glucose | 0.2 g |
| Maltose | 0.1 g |
| Water | 76 g |
| Histidine | 0 g |
| Aspartic acid | 0.4 g |
| Serine | 0.1 g |
| SFA 15:0 | 0 g |
Serving calculator
Common serving sizes
- cup210 g
Compare Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added with Category Peers
Potatoes, mashed, home-prepared, whole milk and butter added vs Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added
Compared to Potatoes, mashed, home-prepared, whole milk and butter added, Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added has 4% less carbohydrates and 3% higher calories per 100g.
Potatoes, mashed, home-prepared, whole milk and margarine added vs Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added
Compared to Potatoes, mashed, home-prepared, whole milk and margarine added, Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added has 5% less carbohydrates and 3% higher calories per 100g.
Frequently Asked Questions
How many calories are in Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added?
A standard 100-gram serving of Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added contains 116 calories (485 kJ), alongside 2.1g of protein, 16.1g of carbohydrates, and 4.8g of fat.
In common serving sizes:- 210g (cup): ~244 kcal
Is Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added suitable for a keto or low-carb diet?
Moderately. With 14.8g of net carbs per 100g, Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added can be incorporated into flexible low-carb diets, but must be strictly portion-controlled on ketogenic diets where daily net carb limits are typically 20–50 grams.
What are the main vitamins and minerals found in Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added?
According to MicroNutritious deep analytics of USDA laboratory data, the most significant micronutrients in a 100g serving of Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added are:
- Selenium: 5.6 µg (10% of your daily value)
Values are standardized against FDA Daily Values for a 2,000 calorie diet.
Data source: USDA FoodData Central, SR Legacy (FDC ID 170042).