| Abiyuch, raw | 69.3 kcal |
| Acerola juice, raw | 22.9 kcal |
| Acerola, (west indian cherry), raw | 32 kcal |
| Alfalfa seeds, sprouted, raw | 22.9 kcal |
| Amaranth leaves, cooked, boiled, drained, with salt | 21 kcal |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 kcal |
| Amaranth leaves, raw | 23 kcal |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium | 48 kcal |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 46 kcal |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 47.1 kcal |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 166.1 kcal |
| Apple juice, with added vitamin C, from concentrate, shelf stable | 48.4 kcal |
| Apples, canned, sweetened, sliced, drained, heated | 66.9 kcal |
| Apples, dehydrated (low moisture), sulfured, stewed | 74.1 kcal |
| Apples, dehydrated (low moisture), sulfured, uncooked | 346.6 kcal |
| Apples, dried, sulfured, stewed, without added sugar | 56.9 kcal |
| Apples, dried, sulfured, uncooked | 243.8 kcal |
| Apples, fuji, with skin, raw | 64.7 kcal |
| Apples, gala, with skin, raw | 61 kcal |
| Apples, granny smith, with skin, raw | 58.9 kcal |
| Apples, honeycrisp, with skin, raw | 60 kcal |
| Apples, raw, golden delicious, with skin | 57 kcal |
| Apples, raw, without skin | 47.8 kcal |
| Apples, raw, without skin, cooked, boiled | 53 kcal |
| Apples, raw, without skin, cooked, microwave | 56 kcal |
| Apples, red delicious, with skin, raw | 61.8 kcal |
| Applesauce, canned, sweetened, with salt | 76 kcal |
| Applesauce, canned, sweetened, without salt | 68 kcal |
| Applesauce, canned, unsweetened, with added ascorbic acid | 42 kcal |
| Applesauce, unsweetened, with added vitamin C | 51.6 kcal |
| Apricot nectar, canned, with added ascorbic acid | 55.9 kcal |
| Apricot, with skin, raw | 48.4 kcal |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 96.1 kcal |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 82.9 kcal |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 82.9 kcal |
| Apricots, canned, heavy syrup, drained | 83 kcal |
| Apricots, canned, juice pack, with skin, solids and liquids | 48 kcal |
| Apricots, canned, light syrup pack, with skin, solids and liquids | 63.1 kcal |
| Apricots, canned, water pack, with skin, solids and liquids | 27 kcal |
| Apricots, canned, water pack, without skin, solids and liquids | 22 kcal |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 126 kcal |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 320.3 kcal |
| Apricots, dried, sulfured, stewed, without added sugar | 85.3 kcal |
| Apricots, dried, sulfured, uncooked | 241 kcal |
| Apricots, frozen, sweetened | 98 kcal |
| Apricots, raw | 48 kcal |
| Arrowhead, cooked, boiled, drained, with salt | 77.9 kcal |
| Arrowhead, cooked, boiled, drained, without salt | 77.9 kcal |
| Arrowhead, raw | 98.9 kcal |
| Arrowroot flour | 356.1 kcal |
| Arrowroot, raw | 65 kcal |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 50.4 kcal |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 52.6 kcal |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 kcal |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 kcal |
| Artichokes, (globe or french), frozen, unprepared | 37.8 kcal |
| Artichokes, (globe or french), raw | 47 kcal |
| Arugula, baby, raw | 31 kcal |
| Asparagus, canned, drained solids | 19 kcal |
| Asparagus, canned, no salt added, solids and liquids | 15 kcal |
| Asparagus, canned, regular pack, solids and liquids | 15 kcal |
| Asparagus, cooked, boiled, drained | 22 kcal |
| Asparagus, cooked, boiled, drained, with salt | 22.5 kcal |
| Asparagus, frozen, cooked, boiled, drained, with salt | 18 kcal |
| Asparagus, frozen, cooked, boiled, drained, without salt | 17.7 kcal |
| Asparagus, frozen, unprepared | 23.9 kcal |
| Asparagus, green, raw | 28.1 kcal |
| Asparagus, raw | 20 kcal |
| Bagels, whole grain white | 255 kcal |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32.5 kcal |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34.4 kcal |
| Balsam-pear (bitter gourd), leafy tips, raw | 30.1 kcal |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 kcal |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 kcal |
| Balsam-pear (bitter gourd), pods, raw | 17 kcal |
| Bamboo shoots, canned, drained solids | 19 kcal |
| Bamboo shoots, cooked, boiled, drained, with salt | 11 kcal |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 kcal |
| Bamboo shoots, raw | 27 kcal |
| Bananas, overripe, raw | 85 kcal |
| Bananas, raw | 88.7 kcal |
| Bananas, ripe and slightly ripe, raw | 97.5 kcal |
| Baobab powder | 250 kcal |
| Barley, pearled, cooked | 123 kcal |
| Beans, adzuki, mature seed, cooked, boiled, with salt | 128.1 kcal |
| Beans, adzuki, mature seeds, canned, sweetened | 237.1 kcal |
| Beans, adzuki, mature seeds, cooked, boiled, without salt | 128.1 kcal |
| Beans, adzuki, mature seeds, raw | 329.8 kcal |
| Beans, baked, canned, no salt added | 104.7 kcal |
| Beans, baked, canned, plain or vegetarian | 94 kcal |
| Beans, baked, canned, with pork and sweet sauce | 105.4 kcal |
| Beans, baked, canned, with pork and tomato sauce | 94 kcal |
| Beans, black turtle, mature seeds, canned | 90.8 kcal |
| Beans, black turtle, mature seeds, cooked, boiled, with salt | 130 kcal |
| Beans, black turtle, mature seeds, cooked, boiled, without salt | 130 kcal |
| Beans, black turtle, mature seeds, raw | 339 kcal |
| Beans, black, mature seeds, canned, low sodium | 90.8 kcal |
| Beans, black, mature seeds, cooked, boiled, with salt | 131.9 kcal |
| Beans, black, mature seeds, cooked, boiled, without salt | 131.9 kcal |
| Beans, chili, barbecue, ranch style, cooked | 96.6 kcal |
| Beans, cranberry (roman), mature seeds, canned | 82.9 kcal |
| Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 136 kcal |
| Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 136 kcal |
| Beans, fava, in pod, raw | 88 kcal |
| Beans, french, mature seeds, cooked, boiled, with salt | 129.1 kcal |
| Beans, french, mature seeds, cooked, boiled, without salt | 129.1 kcal |
| Beans, great northern, mature seeds, canned | 114 kcal |
| Beans, great northern, mature seeds, canned, low sodium | 114 kcal |
| Beans, great northern, mature seeds, cooked, boiled, with salt | 118.1 kcal |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 118.1 kcal |
| Beans, kidney, all types, mature seeds, canned | 84 kcal |
| Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 127 kcal |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 127.2 kcal |
| Beans, kidney, all types, mature seeds, raw | 332.2 kcal |
| Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 124 kcal |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 124 kcal |
| Beans, kidney, california red, mature seeds, raw | 329.8 kcal |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 kcal |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 kcal |
| Beans, kidney, mature seeds, sprouted, raw | 28.9 kcal |
| Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water | 120.7 kcal |
| Beans, kidney, red, mature seeds, canned, solids and liquid, low sodium | 81.5 kcal |
| Beans, kidney, red, mature seeds, canned, solids and liquids | 81 kcal |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 127 kcal |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 127.2 kcal |
| Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 123.1 kcal |
| Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 123.1 kcal |
| Beans, kidney, royal red, mature seeds, raw | 329.8 kcal |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 11.5 kcal |
| Beans, navy, mature seeds, canned | 113 kcal |
| Beans, navy, mature seeds, cooked, boiled, with salt | 140 kcal |
| Beans, navy, mature seeds, cooked, boiled, without salt | 139.8 kcal |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 kcal |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 77.7 kcal |
| Beans, navy, mature seeds, sprouted, raw | 66.9 kcal |
| Beans, pink, mature seeds, cooked, boiled, with salt | 148.9 kcal |
| Beans, pink, mature seeds, cooked, boiled, without salt | 148.9 kcal |
| Beans, pinto, canned, drained solids | 113.5 kcal |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 kcal |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 kcal |
| Beans, pinto, immature seeds, frozen, unprepared | 169.9 kcal |
| Beans, pinto, mature seeds, canned, drained solids, rinsed in tap water | 117 kcal |
| Beans, pinto, mature seeds, canned, solids and liquids | 82.5 kcal |
| Beans, pinto, mature seeds, canned, solids and liquids, low sodium | 82 kcal |
| Beans, pinto, mature seeds, cooked, boiled, with salt | 143 kcal |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 143 kcal |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 19.6 kcal |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 kcal |
| Beans, pinto, mature seeds, sprouted, raw | 61.9 kcal |
| Beans, shellie, canned, solids and liquids | 30 kcal |
| Beans, small white, mature seeds, cooked, boiled, with salt | 142 kcal |
| Beans, small white, mature seeds, cooked, boiled, without salt | 142 kcal |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 16 kcal |
| Beans, snap, green, canned, no salt added, drained solids | 22 kcal |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, green, canned, regular pack, drained solids | 21 kcal |
| Beans, snap, green, canned, regular pack, solids and liquids | 15 kcal |
| Beans, snap, green, cooked, boiled, drained, with salt | 35.1 kcal |
| Beans, snap, green, cooked, boiled, drained, without salt | 35.1 kcal |
| Beans, snap, green, frozen, all styles, microwaved | 33 kcal |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 kcal |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 28 kcal |
| Beans, snap, green, microwaved | 32.7 kcal |
| Beans, snap, green, raw | 40 kcal |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 kcal |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, yellow, canned, regular pack, drained solids | 20 kcal |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 15.1 kcal |
| Beans, snap, yellow, cooked, boiled, drained, with salt | 35.1 kcal |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 kcal |
| Beans, snap, yellow, frozen, all styles, unprepared | 33.2 kcal |
| Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 28 kcal |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 kcal |
| Beans, snap, yellow, raw | 31 kcal |
| Beans, white, mature seeds, canned | 114 kcal |
| Beans, white, mature seeds, cooked, boiled, with salt | 139 kcal |
| Beans, white, mature seeds, cooked, boiled, without salt | 138.9 kcal |
| Beans, white, mature seeds, raw | 333 kcal |
| Beet greens, cooked, boiled, drained, with salt | 27 kcal |
| Beet greens, cooked, boiled, drained, without salt | 27 kcal |
| Beet greens, raw | 22 kcal |
| Beets, canned, drained solids | 31.3 kcal |
| Beets, canned, no salt added, solids and liquids | 28 kcal |
| Beets, canned, regular pack, solids and liquids | 30 kcal |
| Beets, cooked, boiled, drained | 44 kcal |
| Beets, cooked, boiled. drained, with salt | 44.5 kcal |
| Beets, harvard, canned, solids and liquids | 72.9 kcal |
| Beets, pickled, canned, solids and liquids | 65 kcal |
| Beets, raw | 44.6 kcal |
| Blackberries, canned, heavy syrup, solids and liquids | 92 kcal |
| Blackberries, frozen, unsweetened | 64 kcal |
| Blackberries, raw | 43 kcal |
| Blackberry juice, canned | 38 kcal |
| Blueberries, canned, heavy syrup, solids and liquids | 88 kcal |
| Blueberries, canned, light syrup, drained | 88 kcal |
| Blueberries, frozen, sweetened | 84.8 kcal |
| Blueberries, raw | 57.4 kcal |
| Blueberries, wild, canned, heavy syrup, drained | 106.6 kcal |
| Borage, cooked, boiled, drained, with salt | 25.1 kcal |
| Borage, cooked, boiled, drained, without salt | 25.1 kcal |
| Borage, raw | 21 kcal |
| Boysenberries, canned, heavy syrup | 88 kcal |
| Boysenberries, frozen, unsweetened | 50 kcal |
| Bread, wheat, sprouted | 188.1 kcal |
| Bread, wheat, sprouted, toasted | 205 kcal |
| Breadfruit, raw | 103 kcal |
| Broadbeans (fava beans), mature seeds, canned | 71 kcal |
| Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 109.9 kcal |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 109.9 kcal |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 61.9 kcal |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 61.9 kcal |
| Broadbeans, immature seeds, raw | 71.9 kcal |
| Broccoli raab, cooked | 25 kcal |
| Broccoli raab, raw | 22 kcal |
| Broccoli, chinese, cooked | 22.5 kcal |
| Broccoli, chinese, raw | 25.8 kcal |
| Broccoli, cooked, boiled, drained, with salt | 35 kcal |
| Broccoli, cooked, boiled, drained, without salt | 35 kcal |
| Broccoli, flower clusters, raw | 28.2 kcal |
| Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 kcal |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, frozen, chopped, unprepared | 26.3 kcal |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 kcal |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, leaves, raw | 28.2 kcal |
| Broccoli, raw | 31.5 kcal |
| Broccoli, stalks, raw | 28 kcal |
| Brussels sprouts, cooked, boiled, drained, with salt | 35.9 kcal |
| Brussels sprouts, cooked, boiled, drained, without salt | 35.9 kcal |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 kcal |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 kcal |
| Brussels sprouts, frozen, unprepared | 40.6 kcal |
| Brussels sprouts, raw | 59.5 kcal |
| Buckwheat groats, roasted, cooked | 92 kcal |
| Bulgur, cooked | 82.9 kcal |
| Burdock root, cooked, boiled, drained, with salt | 88.2 kcal |
| Burdock root, cooked, boiled, drained, without salt | 88 kcal |
| Burdock root, raw | 72.2 kcal |
| Butter replacement, without fat, powder | 373 kcal |
| Butterbur, (fuki), raw | 14.1 kcal |
| Butterbur, canned | 3.1 kcal |
| Butterbur, cooked, boiled, drained, with salt | 7.9 kcal |
| Butterbur, cooked, boiled, drained, without salt | 7.9 kcal |
| Cabbage, bok choy, raw | 20.3 kcal |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 kcal |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 11.5 kcal |
| Cabbage, chinese (pak-choi), raw | 13.1 kcal |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14.1 kcal |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14.1 kcal |
| Cabbage, chinese (pe-tsai), raw | 16 kcal |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 23.9 kcal |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 23.9 kcal |
| Cabbage, common, cooked, boiled, drained, with salt | 23.2 kcal |
| Cabbage, cooked, boiled, drained, without salt | 23.2 kcal |
| Cabbage, green, raw | 31.4 kcal |
| Cabbage, japanese style, fresh, pickled | 29.9 kcal |
| Cabbage, kimchi | 15 kcal |
| Cabbage, mustard, salted | 28 kcal |
| Cabbage, napa, cooked | 12 kcal |
| Cabbage, raw | 25 kcal |
| Cabbage, red, cooked, boiled, drained, with salt | 29 kcal |
| Cabbage, red, cooked, boiled, drained, without salt | 29.2 kcal |
| Cabbage, red, raw | 31 kcal |
| Cabbage, savoy, cooked, boiled, drained, with salt | 23.9 kcal |
| Cabbage, savoy, cooked, boiled, drained, without salt | 23.9 kcal |
| Cabbage, savoy, raw | 27 kcal |
| Cake, angelfood, commercially prepared | 258 kcal |
| Cake, angelfood, dry mix, prepared | 258.1 kcal |
| Candied fruit | 320.3 kcal |
| Carambola, (starfruit), raw | 31 kcal |
| Cardoon, cooked, boiled, drained, with salt | 20 kcal |
| Cardoon, cooked, boiled, drained, without salt | 22 kcal |
| Cardoon, raw | 17 kcal |
| Carob flour | 222 kcal |
| Carrot juice, canned | 39.4 kcal |
| Carrots, canned, no salt added, drained solids | 25.1 kcal |
| Carrots, canned, no salt added, solids and liquids | 23.4 kcal |
| Carrots, canned, regular pack, drained solids | 25 kcal |
| Carrots, canned, regular pack, solids and liquids | 22.9 kcal |
| Carrots, cooked, boiled, drained, with salt | 35 kcal |
| Carrots, cooked, boiled, drained, without salt | 35.1 kcal |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 kcal |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 kcal |
| Carrots, frozen, unprepared | 37 kcal |
| Carrots, mature, raw | 48 kcal |
| Carrots, raw | 41 kcal |
| Cassava, raw | 159.4 kcal |
| Catsup | 101.1 kcal |
| Catsup, low sodium | 101 kcal |
| Cauliflower, cooked, boiled, drained, with salt | 23 kcal |
| Cauliflower, cooked, boiled, drained, without salt | 23 kcal |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 17 kcal |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 kcal |
| Cauliflower, frozen, unprepared | 23.9 kcal |
| Cauliflower, green, cooked, no salt added | 32 kcal |
| Cauliflower, green, cooked, with salt | 32 kcal |
| Cauliflower, green, raw | 31.1 kcal |
| Cauliflower, raw | 24.9 kcal |
| Celeriac, cooked, boiled, drained, with salt | 27 kcal |
| Celeriac, cooked, boiled, drained, without salt | 27 kcal |
| Celeriac, raw | 42.1 kcal |
| Celery, cooked, boiled, drained, with salt | 18 kcal |
| Celery, cooked, boiled, drained, without salt | 18 kcal |
| Celery, raw | 13.6 kcal |
| Celtuce, raw | 17.9 kcal |
| Chard, swiss, cooked, boiled, drained, with salt | 20.1 kcal |
| Chard, swiss, cooked, boiled, drained, without salt | 20 kcal |
| Chard, swiss, raw | 18.9 kcal |
| Chayote, fruit, cooked, boiled, drained, with salt | 22 kcal |
| Chayote, fruit, cooked, boiled, drained, without salt | 23.9 kcal |
| Chayote, fruit, raw | 19.1 kcal |
| Cheese, American, nonfat or fat free | 126.4 kcal |
| Cheese, cheddar, nonfat or fat free | 157 kcal |
| Cheese, cottage, lowfat, 1% milkfat, lactose reduced | 74 kcal |
| Cheese, cottage, lowfat, 1% milkfat, no sodium added | 72 kcal |
| Cheese, cottage, lowfat, 1% milkfat, with vegetables | 67 kcal |
| Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 72 kcal |
| Cheese, cream, fat free | 105.4 kcal |
| Cheese, mozzarella, nonfat | 140.8 kcal |
| Cheese, Swiss, nonfat or fat free | 127.2 kcal |
| Cherimoya, raw | 74.8 kcal |
| Cherries, sour, canned, water pack, drained | 42 kcal |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 114 kcal |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 91.1 kcal |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 75 kcal |
| Cherries, sour, red, canned, water pack, solids and liquids | 36.1 kcal |
| Cherries, sour, red, raw | 50 kcal |
| Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 102.1 kcal |
| Cherries, sweet, canned, juice pack, solids and liquids | 54 kcal |
| Cherries, sweet, canned, light syrup pack, solids and liquids | 66.9 kcal |
| Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | 82.9 kcal |
| Cherries, sweet, canned, pitted, heavy syrup, drained | 83 kcal |
| Cherries, sweet, canned, water pack, solids and liquids | 45.9 kcal |
| Cherries, sweet, dark red, raw | 70.5 kcal |
| Cherries, sweet, raw | 62.9 kcal |
| Cherry juice, tart | 59 kcal |
| Chicory greens, raw | 23 kcal |
| Chicory roots, raw | 72 kcal |
| Chicory, witloof, raw | 17 kcal |
| Chives, raw | 30.1 kcal |
| Chrysanthemum leaves, raw | 23.9 kcal |
| Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 kcal |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 kcal |
| Chrysanthemum, garland, raw | 24 kcal |
| Clementines, raw | 47 kcal |
| Cod, Pacific or Alaskan, frozen, wild caught | 60.8 kcal |
| Collards, cooked, boiled, drained, with salt | 32.7 kcal |
| Collards, cooked, boiled, drained, without salt | 32.7 kcal |
| Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 kcal |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 kcal |
| Collards, frozen, chopped, unprepared | 32.7 kcal |
| Collards, raw | 46.9 kcal |
| Coriander (cilantro) leaves, raw | 22.7 kcal |
| Corn bran, crude | 224 kcal |
| Corn with red and green peppers, canned, solids and liquids | 75 kcal |
| Corn, sweet, white, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, white, canned, cream style, regular pack | 74.3 kcal |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 kcal |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79.3 kcal |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64.1 kcal |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64.1 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80.1 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 kcal |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 kcal |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98.5 kcal |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 60.7 kcal |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, yellow, canned, cream style, regular pack | 71.9 kcal |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79.1 kcal |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79.1 kcal |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 80.8 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 93.5 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 kcal |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 kcal |
| Cornsalad, raw | 21 kcal |
| Cornstarch | 380 kcal |
| Couscous, cooked | 112.1 kcal |
| Couscous, dry | 375.2 kcal |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt | 94.4 kcal |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 130.7 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 131.9 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 139.1 kcal |
| Cowpeas (blackeyes), immature seeds, raw | 90 kcal |
| Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 117.1 kcal |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 117.1 kcal |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 77 kcal |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 115.7 kcal |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 116 kcal |
| Cowpeas, leafy tips, cooked, boiled, drained, with salt | 22 kcal |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 kcal |
| Cowpeas, leafy tips, raw | 28.9 kcal |
| Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 33.9 kcal |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 33.9 kcal |
| Cowpeas, young pods with seeds, raw | 44 kcal |
| Crabapples, raw | 76 kcal |
| Crackers, rye, wafers, plain | 334.6 kcal |
| Cranberries, raw | 46 kcal |
| Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | 45 kcal |
| Cranberry juice, not fortified, from concentrate, shelf stable | 32.1 kcal |
| Cranberry juice, unsweetened | 46 kcal |
| Cranberry sauce, canned, sweetened | 159 kcal |
| Cranberry sauce, jellied, canned, OCEAN SPRAY | 159.9 kcal |
| Cranberry sauce, whole, canned, OCEAN SPRAY | 158 kcal |
| Cranberry-orange relish, canned | 178.1 kcal |
| Cress, garden, cooked, boiled, drained, with salt | 23 kcal |
| Cress, garden, cooked, boiled, drained, without salt | 23 kcal |
| Cress, garden, raw | 32 kcal |
| Crustaceans, crab, alaska king, imitation, made from surimi | 95 kcal |
| Crustaceans, crab, dungeness, raw | 86 kcal |
| Crustaceans, shrimp, cooked | 99.2 kcal |
| Crustaceans, shrimp, farm raised, raw | 71.4 kcal |
| Cucumber, peeled, raw | 10.5 kcal |
| Cucumber, with peel, raw | 15 kcal |
| Currants, european black, raw | 63.1 kcal |
| Currants, red and white, raw | 55.9 kcal |
| Currants, zante, dried | 291.6 kcal |
| Custard-apple, (bullock's-heart), raw | 101.1 kcal |
| Dandelion greens, cooked, boiled, drained, with salt | 33 kcal |
| Dandelion greens, cooked, boiled, drained, without salt | 33 kcal |
| Dandelion greens, raw | 45 kcal |
| Dates, deglet noor | 282 kcal |
| Dates, medjool | 277.2 kcal |
| Dock, cooked, boiled, drained, with salt | 20.1 kcal |
| Dock, cooked, boiled, drained, without salt | 20.1 kcal |
| Dock, raw | 22 kcal |
| Drumstick leaves, cooked, boiled, drained, with salt | 60 kcal |
| Drumstick leaves, cooked, boiled, drained, without salt | 60 kcal |
| Drumstick pods, cooked, boiled, drained, with salt | 36.1 kcal |
| Drumstick pods, cooked, boiled, drained, without salt | 36.1 kcal |
| Drumstick pods, raw | 37 kcal |
| Egg substitute, liquid or frozen, fat free | 48 kcal |
| Egg, white, dried | 375.2 kcal |
| Egg, white, dried, flakes, stabilized, glucose reduced | 351.3 kcal |
| Egg, white, dried, powder, stabilized, glucose reduced | 375.2 kcal |
| Egg, white, dried, stabilized, glucose reduced | 358.5 kcal |
| Egg, white, raw, fresh | 51.6 kcal |
| Egg, white, raw, frozen, pasteurized | 48 kcal |
| Eggplant, cooked, boiled, drained, with salt | 33 kcal |
| Eggplant, cooked, boiled, drained, without salt | 35 kcal |
| Eggplant, pickled | 49 kcal |
| Eggplant, raw | 25 kcal |
| Eggs, Grade A, Large, egg white | 55.2 kcal |
| Elderberries, raw | 72.9 kcal |
| Endive, raw | 17 kcal |
| Epazote, raw | 32 kcal |
| Escarole, cooked, boiled, drained, no salt added | 15 kcal |
| Fat free ice cream, no sugar added, flavors other than chocolate | 133.1 kcal |
| Feijoa, raw | 60.7 kcal |
| Fennel, bulb, raw | 31 kcal |
| Fiddlehead ferns, frozen, unprepared | 33.9 kcal |
